The primary outcome of research is a sector study report. PACRA adds value by identifying specific array of factors that lead to credit risk in a particular industry. The frontiers of research at PACRA go beyond the domestic arena to cover international markets, hence affording a rich information resource in generating comparative analysis. All research publications are generated through independent in-house data gathering and deliberation. Wherever possible, primary sources of information are tapped. We also engage industry participants to enhance depth and breadth of analysis.
All Sectors
Sr. No. | Title | Date |
---|---|---|
1 | Asset Managers | Jun-2022 |
2 | Automotive Parts | Oct-2022 |
3 | Batteries | Dec-2022 |
4 | Brokerage & Securities | Jan-2023 |
5 | Cement | Mar-2022 |
6 | Chemical | Jul-2022 |
7 | Coal Mining and Trading | Jul-2022 |
8 | Commercial Bank | Jun-2022 |
9 | Communication | May-2022 |
10 | Composite and Garments | Dec-2022 |
11 | Construction | Mar-2022 |
12 | Credit Guarantee Institutions | Jun-2022 |
13 | DFIs | Jun-2022 |
14 | Distribution | Electricity | Feb-2023 |
15 | Distribution | Gas | Jun-2022 |
16 | Edible Oil | Feb-2023 |
17 | Education | May-2022 |
18 | Fertilizer | Jan-2023 |
19 | Food Products | Dec-2022 |
20 | Furniture & Fixtures | Feb-2023 |
21 | General Insurance | May-2022 |
22 | Glass | Dec-2022 |
23 | Holding Company | Aug-2022 |
24 | Hotel & Retail Industry | Jun-2022 |
25 | Household Appliances | Mar-2023 |
26 | Industrial Gases | Oct-2022 |
27 | Jute | Oct-2022 |
28 | Leather | Mar-2022 |
29 | Life Insurance | Jun-2022 |
30 | Machinery | Dec-2022 |
31 | Media | Mar-2023 |
32 | Metals | Dec-2022 |
33 | Microfinance | Sep-2022 |
34 | Mobile Phone and Allied Products | Dec-2022 |
35 | Modaraba & NBFCs | Apr-2022 |
36 | Mutual Funds | Performance | Feb-2023 |
37 | Mutual Funds | Stability | Apr-2022 |
38 | Oil Marketing Companies | Nov-2022 |
39 | Paper and Packaging | Nov-2022 |
40 | Passenger Cars | May-2022 |
41 | Pesticides | Feb-2023 |
42 | Pharmaceutical | May-2022 |
43 | Pipeline Networks | Oct-2022 |
44 | Polyester | Feb-2023 |
45 | Poultry | Sep-2022 |
46 | Poultry Feed | Jan-2023 |
47 | Power | Jan-2023 |
48 | Real Estate | May-2022 |
49 | Refineries | Nov-2022 |
50 | Relief | Jan-2023 |
51 | Rice | Oct-2022 |
52 | Shipping | Jun-2022 |
53 | Spinning | Sep-2022 |
54 | Steel | Sep-2022 |
55 | Sugar | Apr-2022 |
56 | Technology | May-2022 |
57 | Towel | Jan-2023 |
58 | Tracking Services | Dec-2022 |
59 | Trucks & Buses | Dec-2022 |
60 | Tyres | Oct-2022 |
61 | Weaving | Aug-2022 |
Financial Institutions
Sr. No. | Title | Date |
---|---|---|
1 | Asset Managers | Jun-2022 |
2 | Brokerage & Securities | Jan-2023 |
3 | Commercial Bank | Jun-2022 |
4 | Credit Guarantee Institutions | Jun-2022 |
5 | DFIs | Jun-2022 |
6 | General Insurance | May-2022 |
7 | Life Insurance | Jun-2022 |
8 | Microfinance | Sep-2022 |
9 | Modaraba & NBFCs | Apr-2022 |
10 | Mutual Funds | Performance | Feb-2023 |
11 | Mutual Funds | Stability | Apr-2022 |
Corporates
Sr. No. | Title | Date |
---|---|---|
1 | Automotive Parts | Oct-2022 |
2 | Batteries | Dec-2022 |
3 | Cement | Mar-2022 |
4 | Chemical | Jul-2022 |
5 | Coal Mining and Trading | Jul-2022 |
6 | Communication | May-2022 |
7 | Composite and Garments | Dec-2022 |
8 | Construction | Mar-2022 |
9 | Distribution | Electricity | Feb-2023 |
10 | Distribution | Gas | Jun-2022 |
11 | Edible Oil | Feb-2023 |
12 | Education | May-2022 |
13 | Fertilizer | Jan-2023 |
14 | Food Products | Dec-2022 |
15 | Furniture & Fixtures | Feb-2023 |
16 | Glass | Dec-2022 |
17 | Holding Company | Aug-2022 |
18 | Hotel & Retail Industry | Jun-2022 |
19 | Household Appliances | Mar-2023 |
20 | Industrial Gases | Oct-2022 |
21 | Jute | Oct-2022 |
22 | Leather | Mar-2022 |
23 | Machinery | Dec-2022 |
24 | Media | Mar-2023 |
25 | Metals | Dec-2022 |
26 | Mobile Phone and Allied Products | Dec-2022 |
27 | Oil Marketing Companies | Nov-2022 |
28 | Paper and Packaging | Nov-2022 |
29 | Passenger Cars | May-2022 |
30 | Pesticides | Feb-2023 |
31 | Pharmaceutical | May-2022 |
32 | Pipeline Networks | Oct-2022 |
33 | Polyester | Feb-2023 |
34 | Poultry | Sep-2022 |
35 | Poultry Feed | Jan-2023 |
36 | Power | Jan-2023 |
37 | Real Estate | May-2022 |
38 | Refineries | Nov-2022 |
39 | Relief | Jan-2023 |
40 | Rice | Oct-2022 |
41 | Shipping | Jun-2022 |
42 | Spinning | Sep-2022 |
43 | Steel | Sep-2022 |
44 | Sugar | Apr-2022 |
45 | Technology | May-2022 |
46 | Towel | Jan-2023 |
47 | Tracking Services | Dec-2022 |
48 | Trucks & Buses | Dec-2022 |
49 | Tyres | Oct-2022 |
50 | Weaving | Aug-2022 |